A recap of how various indexes closed as of Friday
| Index | Price | Chg | % Chg | YTD |
| Dow Jones Industrials | 10860.26 | 197.84 | 1.86 | 4.14 |
| Dow Jones Transports | 4515.01 | 132.08 | 3.01 | 10.13 |
| Dow Jones Utilities | 399.93 | 6.31 | 1.60 | 0.48 |
| S&P 500 | 1148.67 | 23.84 | 2.12 | 3.01 |
| S&P 400 Mid-Cap | 796.29 | 19.64 | 2.53 | 9.58 |
| S&P 600 Small-Cap | 356.92 | 11.54 | 3.34 | 7.30 |
| S&P 500/Citigroup Growth | 599.58 | 12.01 | 2.04 | 2.96 |
| S&P 500/Citigroup Value | 541.02 | 11.43 | 2.16 | 3.04 |
| S&P MidCap 400/Citigroup Growth | 353.96 | 8.78 | 2.54 | 12.65 |
| S&P MidCap 400/Citigroup Value | 281.54 | 6.90 | 2.51 | 6.63 |
| S&P SmallCap 600/Citigroup Growth | 252.35 | 7.94 | 3.25 | 8.85 |
| S&P SmallCap 600/Citigroup Value | 248.07 | 8.43 | 3.52 | 5.93 |
| NASDAQ Composite | 2381.22 | 54.14 | 2.33 | 4.94 |
| NASDAQ 100 | 2023.84 | 41.69 | 2.10 | 8.79 |
| MSCI EAFE | 1545.07 | -5.98 | -0.39 | -2.26 |
| MSCI World (ex-U.S.) | 1568.73 | -7.10 | -0.45 | -1.79 |
| MSCI Emerging Markets | 85.83 | -0.46 | -0.53 | -4.31 |
| S&P GICS SECTOR INDICES PERFORMANCE ** |
| Indices | Price | Chg | % Chg | YTD |
| Consumer Discretionary | 265.64 | 6.73 | 2.60 | 13.00 |
| Consumer Staples | 289.95 | 3.58 | 1.25 | 5.71 |
| Energy | 414.52 | 8.87 | 2.19 | -3.59 |
| Financials | 196.72 | 5.29 | 2.76 | 1.52 |
| Health Care | 355.89 | 4.81 | 1.37 | -1.75 |
| Industrials | 272.75 | 7.44 | 2.80 | 12.25 |
| Information Technology | 370.13 | 7.75 | 2.14 | -0.16 |
| Materials | 206.01 | 4.90 | 2.44 | 3.10 |
| Telecom | 121.43 | 1.06 | 0.88 | 5.92 |
| Utilities | 159.99 | 2.49 | 1.58 | 1.27 |
| Instrument | Price | Chg | % Chg | YTD | | | | |
| Crude Oil (Front Month Future) | $76.56 | 1.38 | 1.84 | -3.53 | | | | |
| Gold (Front Month Future) | $1,295.60 | 1.00 | 0.08 | 18.19 | | | | |
| Copper (Front Month Future) | $362.45 | 3.95 | 1.10 | 8.93 | | | | |
| U.S. Dollar/Japanese Yen (Spot) | ¥84.29 | -0.09 | 0.11 | 10.36 | | | | |
| Euro/U.S. Dollar (Spot) | $1.35 | 0.02 | 1.33 | -5.80 | | | | |